Carlos Alberto Correia Guerrero
Soil, Water, Plant & Farming Technology, Integrated in MED
Soil, Water, Plant & Farming Technology
Integrated in MED
About
Carlos Guerrero holds a degree in Horticultural Engineering from the University of Algarve, an MSc in Soil Fertility and Plant Nutrition from the University of Lisbon, and a PhD in Agricultural Sciences – Agro-Environment from the University of Algarve.
He is an Assistant Professor at the Faculty of Sciences and Technology of the University of Algarve, where he began his academic career in 1990 and currently serves as Director. His professional experience includes teaching and supervision at undergraduate and postgraduate levels, programme coordination, academic management, and participation in national and international research, knowledge-transfer and professional-training projects.
His research interests focus on soil science, soil fertility and plant nutrition, nitrogen management and groundwater protection, water-use efficiency, precision and digital agriculture, geographical information systems, remote sensing and UAV applications, the sustainable management of sports turf, organic-waste valorisation and the sustainable management of Mediterranean agroecosystems.
Personal Information
| Institutional Email | Send Message |
Thematic lines to which I contribute:
Publications & Patents
| Publication |
|---|
Projects
| Project | Funding | Lead Institution | Role | Start | End | Scope |
|---|---|---|---|---|---|---|
| HIBA - Hub IBeria Agrotech: creación de un ecosistema Plurirregional para la Agrodigitalización a través de los Digital Innovation Hub (DIH) | INTERREG - INTERREG V | Junta de Andalucía - CAGPDS(Espanha) | Participant | 2018-07-01 | 2023-07-31 | Internacional |
| ALG-01-0247-FEDER-047030 "GSSIC" | SI I&DT - Sistemas de Incentivos I&DT | Visualforma-Tecnologias de Informação S.A | MED Representative | 2020-11-01 | 2023-06-30 | Nacional |
| LIFE20 PRE/GR/018 LIFE GEOCARBON | LIFE + | Soil Science Department of Athens | MED Representative | 2021-10-01 | 2023-03-31 | Internacional |
| POCI-07-62G4-FEDER-181660 PRADE | SI I&DT - Sistemas de Incentivos I&DT | Guadimonte –Cooperativa Agrícola Supramunicipal C.R.L | MED Representative | 2022-09-15 | 2023-12-31 | Nacional |
| HIBA - Consolidación y fortalecimiento de la Red HIBA para la sostenibilidad y transformación digital de la cadena de valor agroalimentaria. | 2133917.09 | Junta de Andalucía ( D. G. de Industrias, Innovación y Cadena Agroalimentaria) | MED Representative | 2024-01-01 | 2026-12-31 | Internacional |
| Impulso Mais Digital-+AGRODIGITECH@SUL | 475882,00 | Universidade de Évora | MED Representative | 2024-07-01 | 2026-06-30 | Nacional |
